| Week of 6/1/2026 | |||||
|---|---|---|---|---|---|
| Subject | Monday | Tuesday | Wednesday | Thursday | Friday |
| Language Arts (Reading/Writing) | Read for 30 minutes, log and write 2 FULL Post-Its -think | ||||
| Math | -Asha, Raphy, Brooke IXL 2 digit by 4 digit -Livvy & Felicia Least Common Multiples -Zack & Alivia textbook page 401 #s 6 & 7 & 9 | ||||
| Science | F.I.C | ||||
| Social Studies | |||||
| Vocabulary/Grammar | Vocabulary study for benchmark Grammar | | |||
| Religion/Handwriting | |||||
| Other | |||||
| Friday Test Reminder | |||||
| Week of 3/16/2026 | |||||
|---|---|---|---|---|---|
| Subject | Monday | Tuesday | Wednesday | Thursday | Friday |
| Language Arts (Reading/Writing) | Read for 30 minutes, log and write 2 FULL Post-Its -study for your ELA benchmark | ||||
| Math | see 4th grade | ||||
| Science | study for nxt Tuesday's benchmark | ||||
| Social Studies | |||||
| Vocabulary/Grammar | Vocabulary study for benchmark Grammar | | |||
| Religion/Cursive | | ||||
| Other | |||||
| Friday Test Reminder |